October 30, 2008

~REDS 1-0 POMPEY~


our heroe's......Steven Gerrard


menang lagi...hehe..

Premier League 2008-2009 - Full Table

Pos. Team Pl W D L GF GA +/- Pts
1 Liverpool 10 8 2 0 15 6 9 26
2 Chelsea 10 7 2 1 22 4 18 23
3 Arsenal 10 6 2 2 22 10 12 20
4 Aston Villa 10 6 2 2 19 12 7 20
5 Hull City 10 6 2 2 14 14 0 20
6 Manchester United 9 5 3 1 15 5 10 18
7 Portsmouth 10 4 2 4 10 15 -5 14
8 Manchester City 10 4 1 5 23 16 7 13
9 Middlesbrough 10 4 1 5 10 15 -5 13
10 Sunderland 10 3 3 4 9 11 -2 12
11 West Ham 10 4 0 6 14 18 -4 12
12 Everton 10 3 3 4 14 19 -5 12
13 Blackburn Rovers 10 3 3 4 11 18 -7 12
14 Fulham 9 3 2 4 8 8 0 11
15 Stoke City 10 3 1 6 11 18 -7 10
16 West Bromwich 10 3 1 6 8 16 -8 10
17 Newcastle United 10 2 3 5 12 18 -6 9
18 Wigan Athletic 10 2 2 6 11 15 -4 8
19 Bolton Wanderers 10 2 2 6 8 13 -5 8
20 Tottenham Hotspur 10 1 3 6 11 16 -5 6

3 comments:

Dzuan said...

Nasib..... !!
kalau takde penalty , draw je..
kah..kah..kah..

Jingga Studies said...

uih liverpool top!!!!! ok aku sokong liverpool la sekarang..man u ape citer..ronaldoooooooooo!

Sir Aji said...

dzuan ~ nasib ke?haha.asalkan menang bro....

jingga studies ~ yeahaaa...long live liverpool...MU? no need la...hahaha